| Stria Lithium Inc. | Symbol: SRA | |
| Listed Exchange | TSX-V: SRA, OTCQB: SRCAF, FRANKFURT: S35A | |
| Market Capitalization | $32M CAD | |
| 52-week Range | $0.94 – $.105 | |
| Issued and outstanding shares | 41,586,695 | |
| Warrants (up to Feb 2029) | 2,127,659 | |
| Options (up to Feb 2031) | 7,825,000 | |
| Fully Diluted | 51,539,354 | |
| Share Price (Apr 8th 2026) | $0.78 | |
| Burn Rate | $30K/mo. | |
Registered address:
945 Princess Street
Kingston, Ontario
K7L 0E9
Phone: 613-702-0789
Fax: 613-241-8632
Investor inquiries:
Investor Relations
info@strialithium.com
Dean Hanisch, CEO
dhanisch@strialithium.com

