Stria Lithium Inc. | Symbol: SRA | |
Listed Exchange | TSX-V: SRA, OTCQB: SRCAF, FRANKFURT: S35A | |
Market Capitalization | $5.42M CAD | |
52-week Range | 0.1150 – 0.5000 | |
Issued and outstanding shares | 25,321,030 | |
Warrants | 8,776,000 | |
Options | 5,010,750 | |
Fully Diluted | 39,107,786 | |
Share Price (July 31st) | $0.27 | |
Cash and Equivalents | $4.5M | |
Burn Rate | $50K/mo. |
Registered address:
945 Princess Street
Kingston, Ontario
K7L 0E9
Phone: 613-702-0789
Fax: 613-241-8632
Investor inquiries:
Investor Relations
ir@strialithium.com
Dean Hanisch, CEO
dhanisch@strialithium.com