Stria Lithium Inc. | Symbol: SRA | |
Listed Exchange | TSX-V, OTCQX | |
Market Capitalization | $5.95M CAD | |
52-week Range | 0.1150 – 0.5000 | |
Issued and outstanding shares | 22.64M | |
Warrants | 8,776,000 | |
Options | 5,010,750 | |
Shares Outstanding (Fully Diluted) | 28.16M | |
Recent Price (May 5th, at market close) | $0.2350 | |
Cash (Hard Dollars) | $3M | |
Burn Rate | $50K/mo. |
Registered address:
945 Princess Street
Kingston, Ontario
K7L 0E9
Phone: 613-702-0789
Fax: 613-241-8632
Investor inquiries:
Kimberly Darlington, Investor Relations
info@strialithium.com
Dean Hanisch, CEO
dhanisch@strialithium.com