Stria Lithium Inc. | Symbol: SRA | |
Listed Exchange | TSX-V: SRA, OTCQB: SRCAF, FRANKFURT: S35A | |
Market Capitalization | $6M CAD | |
52-week Range | $0.17 – $0.045 | |
Issued and outstanding shares | 39,409,036 | |
Warrants (up to June 2025) | 5,200,000 | |
Options (up to Feb 2030) | 5,150,000 | |
Fully Diluted | 49,759,036 | |
Share Price (Mar 20th 2025) | $0.17 | |
Cash Equivalents (shares) | $9.9M (Cygnus shares) , Value of shares $530,000 | |
Burn Rate | $30K/mo. |
Registered address:
945 Princess Street
Kingston, Ontario
K7L 0E9
Phone: 613-702-0789
Fax: 613-241-8632
Investor inquiries:
Investor Relations
ir@strialithium.com
Dean Hanisch, CEO
dhanisch@strialithium.com