Stria Lithium Inc. | Symbol: SRA | |
Listed Exchange | TSX-V: SRA, OTCQB: SRCAF, FRANKFURT: S35A | |
Market Capitalization | $2.33M CAD | |
52-week Range | 0.07 – 0.50 | |
Issued and outstanding shares | 25,921,036 | |
Warrants (up to June 2025) | 6,542,500 | |
Options (up to Nov 2027) | 4,850,000 | |
Fully Diluted | 37,313,536 | |
Share Price (Aug 29th) | $0.09 | |
Cash Equivalents (shares) | $9.9M (Cygnus shares) , Value of shares $530,000 | |
Burn Rate | $30K/mo. |
Registered address:
945 Princess Street
Kingston, Ontario
K7L 0E9
Phone: 613-702-0789
Fax: 613-241-8632
Investor inquiries:
Investor Relations
ir@strialithium.com
Dean Hanisch, CEO
dhanisch@strialithium.com